Astra F20/F18/F16 LSD
One of our most popular units, this up rated LSD uses aviation specification materials to cope with the higher power outputs of the modern competitor. A great range of ramp angles means we can tailor a unit for your needs be it tarmac rallying or grass track racing. Our design also allows you to retain the original speeds drive meaning we can give you increased performance with out any of the usual drawbacks. Designed, Machined and built in house our F20 LSD incorporates all of our experience in high performance driveline products.
A highly successful and durable differential
| Product Code | Product Name | Ramp Angles | Plate setting | Price |
| 10771 | ASTRA F16/F18/F20 LSD | 45/45 | FULLY INTER | £680.00 |
| 10772 | ASTRA F16/F18/F20 LSD | 45/45 | LIGHT WEIGHT | £680.00 |
| 10773 | ASTRA F16/F18/F20 LSD | 35/90 | FULLY INTER | £680.00 |
| 10774 | ASTRA F16/F18/F20 LSD | 35/90 | LIGHT WEIGHT | £680.00 |
| 10775 | ASTRA F16/F18/F20 LSD | 45/90 | FULLY INTER | £680.00 |
| 10776 | ASTRA F16/F18/F20 LSD | 45/90 | LIGHT WEIGHT | £680.00 |
| 10777 | ASTRA F16/F18/F20 LSD | 55/90 | FULLY INTER | £680.00 |
| 10778 | ASTRA F16/F18/F20 LSD | 55/90 | LIGHT WEIGHT | £680.00 |
| 10779 | ASTRA F16/F18/F20 LSD | 20/75 | FULLY INTER | £680.00 |
| 10780 | ASTRA F16/F18/F20 LSD | 20/75 | LIGHT WEIGHT | £680.00 |
| 10781 | ASTRA F16/F18/F20 LSD | 30/60 | FULLY INTER | £680.00 |
| 10782 | ASTRA F16/F18/F20 LSD | 30/60 | LIGHT WEIGHT | £680.00 |
Recommended Lubricants
| Product Code | Recommended Oil | Price |
| 10668 | MILLERS CRX LS 80W-90 | £44.95 |
| 10670 | MILLERS CRX TRANS/ LS 80W-140 1204 'BM' | £74.25 |
ALL PRICES + VAT AND DELIVERY
A 2% SURCHARGE IS CHARGED WHEN PAYING BY CREDIT CARD ONLY